<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lux Light Level Chart</title>
	<atom:link href="http://blog.use-ip.co.uk/lux-light-level-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.use-ip.co.uk/lux-light-level-chart/</link>
	<description>IP Cameras and IP CCTV News &#38; information</description>
	<lastBuildDate>Mon, 21 Nov 2011 10:15:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Phil Stewkesbury</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-1665</link>
		<dc:creator>Phil Stewkesbury</dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-1665</guid>
		<description>You&#039;re very welcome, glad it helped.</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-1664</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-1664</guid>
		<description>Thank you very much for the chart.  It was extremely helpful and immediately answered the question I had in mind.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the chart.  It was extremely helpful and immediately answered the question I had in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Stewkesbury</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-627</link>
		<dc:creator>Phil Stewkesbury</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-627</guid>
		<description>Hi Tony, Thanks for dropping by. All our expertise is in IP cameras and CCTV, can I suggest you take a look at &lt;a href=&quot;http://www.pentaxforums.com/index.php&quot; rel=&quot;nofollow&quot;&gt;Pentax Forums&lt;/a&gt; they are experts in the use of cameras such as yours and have a pretty extensive forum area where I&#039;m sure somebody will be able to answer your question better than I :-)</description>
		<content:encoded><![CDATA[<p>Hi Tony, Thanks for dropping by. All our expertise is in IP cameras and CCTV, can I suggest you take a look at <a href="http://www.pentaxforums.com/index.php" rel="nofollow">Pentax Forums</a> they are experts in the use of cameras such as yours and have a pretty extensive forum area where I&#8217;m sure somebody will be able to answer your question better than I <img src='http://blog.use-ip.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TONY HAMPSHIRE</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-626</link>
		<dc:creator>TONY HAMPSHIRE</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-626</guid>
		<description>I would like to know how to use a Lux Meter, which I possess, to determine F stop and shutter speeds when photographing with my camera in manual mode (Pentax dslr K20D) Is there a formula I could apply to my calculator or must I purchase a very expensive digital photographic light meter to determine &#039;incident&#039; light as my camera only measures reflected light?

Thanks 


Tony Hampshire.</description>
		<content:encoded><![CDATA[<p>I would like to know how to use a Lux Meter, which I possess, to determine F stop and shutter speeds when photographing with my camera in manual mode (Pentax dslr K20D) Is there a formula I could apply to my calculator or must I purchase a very expensive digital photographic light meter to determine &#8216;incident&#8217; light as my camera only measures reflected light?</p>
<p>Thanks </p>
<p>Tony Hampshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Stewkesbury</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-556</link>
		<dc:creator>Phil Stewkesbury</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-556</guid>
		<description>Hi Premalal, You&#039;re probably looking for something from the &lt;a href=&quot;http://www.cie.co.at/index_ie.html&quot; rel=&quot;nofollow&quot;&gt;International Commission on Illumination&lt;/a&gt;. They produce the original standards for lighting, such as &lt;a href=&quot;http://www.techstreet.com/cgi-bin/detail?product_id=1529685&quot; rel=&quot;nofollow&quot;&gt;CIE S 008/E:2001 / 8995-1:2002(E) Lighting of Work Places - Part 1: Indoor&lt;/a&gt;. You will probably need to purchase a formal standard document if you want to refer to the original standard information. You could try web searches based upon &#039;Lighting of Work Places&#039;.</description>
		<content:encoded><![CDATA[<p>Hi Premalal, You&#8217;re probably looking for something from the <a href="http://www.cie.co.at/index_ie.html" rel="nofollow">International Commission on Illumination</a>. They produce the original standards for lighting, such as <a href="http://www.techstreet.com/cgi-bin/detail?product_id=1529685" rel="nofollow">CIE S 008/E:2001 / 8995-1:2002(E) Lighting of Work Places &#8211; Part 1: Indoor</a>. You will probably need to purchase a formal standard document if you want to refer to the original standard information. You could try web searches based upon &#8216;Lighting of Work Places&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premalal Fernando</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-554</link>
		<dc:creator>Premalal Fernando</dc:creator>
		<pubDate>Sun, 30 Aug 2009 10:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-554</guid>
		<description>I require to know the Lux Levels in the Apparel Industry, Textile Processing &amp; Dying Industry, Biscuit Manufacturing Industry, Knitted Gloves Manufacturing Industry &amp; Printing Industry</description>
		<content:encoded><![CDATA[<p>I require to know the Lux Levels in the Apparel Industry, Textile Processing &amp; Dying Industry, Biscuit Manufacturing Industry, Knitted Gloves Manufacturing Industry &amp; Printing Industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRE and Lux Light Levels</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-221</link>
		<dc:creator>IRE and Lux Light Levels</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-221</guid>
		<description>[...] gain a better understanding of relative lux light levels take a look at our free chart.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] gain a better understanding of relative lux light levels take a look at our free chart.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Stewkesbury</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-113</link>
		<dc:creator>Phil Stewkesbury</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-113</guid>
		<description>Thanks for your comments John.

So many pitfalls in the specmanship, some manufacturers even express their low-light capability as something like 0.1 lux at 50 IRE, which to those in the know means you will get half the video signal you should get!!

Light &amp; lenses - plenty of scope for future Posts there ...</description>
		<content:encoded><![CDATA[<p>Thanks for your comments John.</p>
<p>So many pitfalls in the specmanship, some manufacturers even express their low-light capability as something like 0.1 lux at 50 IRE, which to those in the know means you will get half the video signal you should get!!</p>
<p>Light &#038; lenses &#8211; plenty of scope for future Posts there &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.use-ip.co.uk/lux-light-level-chart/#comment-112</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.use-ip.co.uk/?p=475#comment-112</guid>
		<description>Hi Phil,

Good topic.

A couple of other points that are helpful when dealing with lighting:

- Vendors rate their camera in terms of minimum lux needed - 5 lux, 1 lux, .1 lux, etc
- This number is usually only for an acceptable scene, not a sharp, clear crisp scene, you often need 5x the lux for an &#039;ideal scene&#039;
- This number is usually based on a very high F stop for the lens - in other words, they assume you are using a high quality lens that passes an ideal amount of light (usually F1.2); However, in the field, your lens may only be F1.8 or F2.0, which means you could have 1/2 or 1/3 of the light that they made in their assumption - this means you may need triple the amount of light to compensate, 3 lux instead of the rated 1 lux etc.
- The number also assumes a reflexivity of the object targeted - that is how well light reflects off the object (snow is super high while blacktop roads are really low); for instance, if you are trying to see a dark color car, you may need twice the amount of light the spec calls for

It&#039;s not uncommon that a camera rated for .1 lux actually requires 1 lux or more for proper operation given the lens you are using and the object you are trying to capture.</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>Good topic.</p>
<p>A couple of other points that are helpful when dealing with lighting:</p>
<p>- Vendors rate their camera in terms of minimum lux needed &#8211; 5 lux, 1 lux, .1 lux, etc<br />
- This number is usually only for an acceptable scene, not a sharp, clear crisp scene, you often need 5x the lux for an &#8216;ideal scene&#8217;<br />
- This number is usually based on a very high F stop for the lens &#8211; in other words, they assume you are using a high quality lens that passes an ideal amount of light (usually F1.2); However, in the field, your lens may only be F1.8 or F2.0, which means you could have 1/2 or 1/3 of the light that they made in their assumption &#8211; this means you may need triple the amount of light to compensate, 3 lux instead of the rated 1 lux etc.<br />
- The number also assumes a reflexivity of the object targeted &#8211; that is how well light reflects off the object (snow is super high while blacktop roads are really low); for instance, if you are trying to see a dark color car, you may need twice the amount of light the spec calls for</p>
<p>It&#8217;s not uncommon that a camera rated for .1 lux actually requires 1 lux or more for proper operation given the lens you are using and the object you are trying to capture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

